November 10
| Auditorium I | Auditorium II | |
| Session | Biotransformation as a source of new ingredients | Food, Aging and Degenerative Disease |
| 9 a.m. – 9:35 | ||
| 9:35 – 10:10 | ||
| 10:10 – 10:20 | Oral presentation | Oral presentation |
| 10:20 – 10:50 | Coffee Break | |
| 10:50 – 11:15 | ||
| 11:15 – 11:40 | ||
| 11:40 – 12:05 | ||
| 12:05 – 13:05 | Poster Session | |
| 13:05 – 14:00 | Lunch | |
| Session | Advanced Technique in Food Analysis | Food and health for the future |
| 14:00 – 14:35 | ||
| 14:35 – 15:10 | ||
| 15:10 – 15:20 | Oral presentation | Oral presentation |
| 15:20 – 15:50 | Coffee Break | |
| 15:50 – 16:25 | ||
| 16:25 – 17:00 | ||
| 17:00 – 17:10 | Oral presentation | Oral presentation |
| 17:10 – 18:10 | Poster Session | |
November 11th
| Auditorium I | Auditorium II | |
| Session | Advancement in Sensory Science and Consumer Studies | Emerging Technology and New Products |
| 9 a.m. – 9:35 | ||
| 9:35 – 10:10 | ||
| 10:10 – 10:20 | Oral presentation | Oral presentation |
| 10:20 – 10:50 | Coffee Break | |
| 10:50 – 11:15 | ||
| 11:15 – 11:40 | ||
| 11:40 – 12:05 | ||
| 12:05 – 13:05 | Oral presentation | |
| 12:30 – 13:30 | Roundtable Conference – “Amides from unconventional sources: prospects for industrialization” | Roundtable Conference – Functional Foods and Bioactive Compounds Book |
| 13:05 – 14:00 | Lunch | |
| Session | The Future of Food in the World | New Perspectives in Food Microbiology and Predictive Microbiology |
| 14:00 – 14:35 | ||
| 14:35 – 15:10 | ||
| 15:10 – 15:20 | Oral presentation | Oral presentation |
| 15:20 – 15:50 | Afternoon book-signing Coffee Break | |
| 15:50 – 16:25 | ||
| 16:25 – 17:00 | ||
| 17:00 – 17:10 | Oral presentation | Oral presentation |
| 17:10 – 18:10 | Poster Session | |
November 12
| Auditorium I | Auditorium II | |
| Session | Clean Technologies for the Future of the Food Industry | Microbiota Intestinal, pre and probiotic |
| 9 a.m. – 9:35 | ||
| 9:35 -10:10 | ||
| 10:10 -10:20 | Oral presentation | Oral presentation |
| 10:20 -10:50 | Coffee Break | |
| 10:50 -11:25 | ||
| 11:25 -12:00 | ||
| 12:00 –14:30 | Closing Ceremony | |

